<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Area List &#187; area maps</title>
	<atom:link href="http://www.thearealist.com/category/area-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thearealist.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the difference between a conformal map and an equal area map?</title>
		<link>http://www.thearealist.com/area-maps/what-is-the-difference-between-a-conformal-map-and-an-equal-area-map</link>
		<comments>http://www.thearealist.com/area-maps/what-is-the-difference-between-a-conformal-map-and-an-equal-area-map#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/what-is-the-difference-between-a-conformal-map-and-an-equal-area-map</guid>
		<description><![CDATA[What is the difference between a conformal map and an equal area map?
The Earth is a sphere, while a map is flat. Making a map will therefore introduce distortions, but the map maker can choose the kind of distortion.
In conformal maps and equal area maps the distortion is chosen differently. In a conformal map the [...]]]></description>
			<content:encoded><![CDATA[<p>What is the difference between a conformal map and an equal area map?<br />
<br />The Earth is a sphere, while a map is flat. Making a map will therefore introduce distortions, but the map maker can choose the kind of distortion.</p>
<p>In conformal maps and equal area maps the distortion is chosen differently. In a conformal map the angles are preserved, meaning that the shapes are conform to reality.</p>
<p>In equal area maps the areas are preserved, meaning that if one country is twice as big as another, then it will also appear twice as big on the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/what-is-the-difference-between-a-conformal-map-and-an-equal-area-map/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens if you look at area 51 on google maps?</title>
		<link>http://www.thearealist.com/area-maps/what-happens-if-you-look-at-area-51-on-google-maps</link>
		<comments>http://www.thearealist.com/area-maps/what-happens-if-you-look-at-area-51-on-google-maps#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/what-happens-if-you-look-at-area-51-on-google-maps</guid>
		<description><![CDATA[would you be able to see it? would they come to ur house and shoot you and burn your records and kill your family?
They&#8217;ve forced google to keep a 2001 picture of the base to cover up what they were testing. But i did manage to see what was there before they changed it. The [...]]]></description>
			<content:encoded><![CDATA[<p>would you be able to see it? would they come to ur house and shoot you and burn your records and kill your family?<br />
<br />They&#8217;ve forced google to keep a 2001 picture of the base to cover up what they were testing. But i did manage to see what was there before they changed it. The place has a nuke/bombing range just a few meters in a different direction! Its no wonder they keep the place in the dark. I think NATO would have a few choice words for testing extremely heavy ordnance and god knows what else. The place is a weapons testing ground as far as i know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/what-happens-if-you-look-at-area-51-on-google-maps/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can you download an entire state/area of maps for Google Earth?</title>
		<link>http://www.thearealist.com/area-maps/can-you-download-an-entire-statearea-of-maps-for-google-earth</link>
		<comments>http://www.thearealist.com/area-maps/can-you-download-an-entire-statearea-of-maps-for-google-earth#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/can-you-download-an-entire-statearea-of-maps-for-google-earth</guid>
		<description><![CDATA[I would like to use the satelite maps without the need to connect to an internet source for refreshing, in other words, like a GPS device, I would like Texas maps downloaded to a location to use.
s
]]></description>
			<content:encoded><![CDATA[<p>I would like to use the satelite maps without the need to connect to an internet source for refreshing, in other words, like a GPS device, I would like Texas maps downloaded to a location to use.<br />
<br />s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/can-you-download-an-entire-statearea-of-maps-for-google-earth/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you guys believe that the &quot;area 51&quot; shown on google maps is the real one?</title>
		<link>http://www.thearealist.com/area-maps/do-you-guys-believe-that-the-area-51-shown-on-google-maps-is-the-real-one</link>
		<comments>http://www.thearealist.com/area-maps/do-you-guys-believe-that-the-area-51-shown-on-google-maps-is-the-real-one#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/do-you-guys-believe-that-the-area-51-shown-on-google-maps-is-the-real-one</guid>
		<description><![CDATA[I believe mo its just to shady and dead&#8230; If anything might be located beneath ground
It is real.  You can&#8217;t hide 80 acres of land from a satellite.  There are tunnels located around Area 51.
]]></description>
			<content:encoded><![CDATA[<p>I believe mo its just to shady and dead&#8230; If anything might be located beneath ground<br />
<br />It is real.  You can&#8217;t hide 80 acres of land from a satellite.  There are tunnels located around Area 51.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/do-you-guys-believe-that-the-area-51-shown-on-google-maps-is-the-real-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cell phone service area maps?</title>
		<link>http://www.thearealist.com/area-maps/cell-phone-service-area-maps</link>
		<comments>http://www.thearealist.com/area-maps/cell-phone-service-area-maps#comments</comments>
		<pubDate>Sun, 14 Aug 2011 09:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/cell-phone-service-area-maps</guid>
		<description><![CDATA[Where can I find maps of cell phone coverage areas for the different companies? I don&#8217;t need broad band or 3 or 4 G just cell phone service and texting. Thanks!
On each carriers page, 3rd party ones are very inaccurate.
]]></description>
			<content:encoded><![CDATA[<p>Where can I find maps of cell phone coverage areas for the different companies? I don&#8217;t need broad band or 3 or 4 G just cell phone service and texting. Thanks!<br />
<br />On each carriers page, 3rd party ones are very inaccurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/cell-phone-service-area-maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the nearest Rest Area to my work? Please help, I am desperate and I am no good with Maps?</title>
		<link>http://www.thearealist.com/area-maps/what-is-the-nearest-rest-area-to-my-work-please-help-i-am-desperate-and-i-am-no-good-with-maps</link>
		<comments>http://www.thearealist.com/area-maps/what-is-the-nearest-rest-area-to-my-work-please-help-i-am-desperate-and-i-am-no-good-with-maps#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/what-is-the-nearest-rest-area-to-my-work-please-help-i-am-desperate-and-i-am-no-good-with-maps</guid>
		<description><![CDATA[I need to find the closest 24/7 Service/Rest Area to my work &#8211; I work on Lizotte Drive Marlborough, Ma. 01752 &#8211; any help would be appreciated! 
Thanks so much 
Check out your nearest Victoria&#8217;s Secret location for help!!  
]]></description>
			<content:encoded><![CDATA[<p>I need to find the closest 24/7 Service/Rest Area to my work &#8211; I work on Lizotte Drive Marlborough, Ma. 01752 &#8211; any help would be appreciated! </p>
<p>Thanks so much <img src='http://www.thearealist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />Check out your nearest Victoria&#8217;s Secret location for help!! <img src='http://www.thearealist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/what-is-the-nearest-rest-area-to-my-work-please-help-i-am-desperate-and-i-am-no-good-with-maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can someone outline a google maps area of bad neighborhood&#8217;s in New Orleans?</title>
		<link>http://www.thearealist.com/area-maps/can-someone-outline-a-google-maps-area-of-bad-neighborhoods-in-new-orleans</link>
		<comments>http://www.thearealist.com/area-maps/can-someone-outline-a-google-maps-area-of-bad-neighborhoods-in-new-orleans#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/can-someone-outline-a-google-maps-area-of-bad-neighborhoods-in-new-orleans</guid>
		<description><![CDATA[I am in New Orleans before moving to Houma and I booked a hotel before a friend said noooo don;t stay there!!!. Most people stay near the french quarter but when I fly in I will probably stay near the airport. 
Also if you could outline where the nice suburbs are thanks!!!!!!! Any favor needed [...]]]></description>
			<content:encoded><![CDATA[<p>I am in New Orleans before moving to Houma and I booked a hotel before a friend said noooo don;t stay there!!!. Most people stay near the french quarter but when I fly in I will probably stay near the airport. </p>
<p>Also if you could outline where the nice suburbs are thanks!!!!!!! Any favor needed in return I would love to do.<br />
<br />If you are staying near the airport, the airport is actually in Kenner, not New Orleans.  If you are just staying at a hotel by the airport for a night and driving, you probably won&#8217;t have any problems.   If you are planning to stay and see the city, you will probably want to stay closer than Kenner.<br />
Here is a link for the New Orleans crime maps from the NOPD: http://www.crimemapping.com/map/la/neworleans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/can-someone-outline-a-google-maps-area-of-bad-neighborhoods-in-new-orleans/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>when is google maps updating their satellite photos of my area?</title>
		<link>http://www.thearealist.com/area-maps/when-is-google-maps-updating-their-satellite-photos-of-my-area</link>
		<comments>http://www.thearealist.com/area-maps/when-is-google-maps-updating-their-satellite-photos-of-my-area#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/when-is-google-maps-updating-their-satellite-photos-of-my-area</guid>
		<description><![CDATA[how can i find out when they are updating their satellite photos oh my area?
Interesting question. I look forward to knowing this as well.
]]></description>
			<content:encoded><![CDATA[<p>how can i find out when they are updating their satellite photos oh my area?<br />
<br />Interesting question. I look forward to knowing this as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/when-is-google-maps-updating-their-satellite-photos-of-my-area/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for pokemon black and white area maps.?</title>
		<link>http://www.thearealist.com/area-maps/looking-for-pokemon-black-and-white-area-maps</link>
		<comments>http://www.thearealist.com/area-maps/looking-for-pokemon-black-and-white-area-maps#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/looking-for-pokemon-black-and-white-area-maps</guid>
		<description><![CDATA[Not the region map. NOT THE REGION MAP!!!!
Maps of entire locations. For instance the entirety of caves and forest and other locations that show exactly where every item is and how to get to them.
Much like this: http://www.psypokes.com/hgss/gamemaps.php?map=whirlislands
Mainly victory road, electric rock cave and other caves. I want the dragon claw TM but have no [...]]]></description>
			<content:encoded><![CDATA[<p>Not the region map. NOT THE REGION MAP!!!!</p>
<p>Maps of entire locations. For instance the entirety of caves and forest and other locations that show exactly where every item is and how to get to them.</p>
<p>Much like this: http://www.psypokes.com/hgss/gamemaps.php?map=whirlislands</p>
<p>Mainly victory road, electric rock cave and other caves. I want the dragon claw TM but have no idea how to get to it. I know its in victory road.<br />
<br />There is no map out online yet bro but this may help you out a bit.<br />
http://pokemon.marriland.com/black_white/walkthrough/pokemonleague/victory_road<br />
It has the location of the TM your looking for at lest =) Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/looking-for-pokemon-black-and-white-area-maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how does google maps and Amazon know me in the genral area?</title>
		<link>http://www.thearealist.com/area-maps/how-does-google-maps-and-amazon-know-me-in-the-genral-area</link>
		<comments>http://www.thearealist.com/area-maps/how-does-google-maps-and-amazon-know-me-in-the-genral-area#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area maps]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-maps/how-does-google-maps-and-amazon-know-me-in-the-genral-area</guid>
		<description><![CDATA[I&#8217;am not logged anywhere in nor do I frequent Amazon.com and I&#8217;am using a live CD OS.
At the bottom there is a google map of the general area of where I live with flags of stores.
When I checked on a product on google.
They found my zip code or www address somewhere? Spooky huh?
IP address?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;am not logged anywhere in nor do I frequent Amazon.com and I&#8217;am using a live CD OS.<br />
At the bottom there is a google map of the general area of where I live with flags of stores.<br />
When I checked on a product on google.<br />
They found my zip code or www address somewhere? Spooky huh?<br />
<br />IP address?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-maps/how-does-google-maps-and-amazon-know-me-in-the-genral-area/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

