<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Area List &#187; area 5</title>
	<atom:link href="http://www.thearealist.com/category/area-5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thearealist.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much would the temperature of the nevada desert change if a 2.5 mile area was changed from white to black?</title>
		<link>http://www.thearealist.com/area-5/how-much-would-the-temperature-of-the-nevada-desert-change-if-a-2-5-mile-area-was-changed-from-white-to-black</link>
		<comments>http://www.thearealist.com/area-5/how-much-would-the-temperature-of-the-nevada-desert-change-if-a-2-5-mile-area-was-changed-from-white-to-black#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/how-much-would-the-temperature-of-the-nevada-desert-change-if-a-2-5-mile-area-was-changed-from-white-to-black</guid>
		<description><![CDATA[So &#8211; say there was an area of the Nevada Desert that was completely white, and you painted it completely black. How much would the local temperature changeover the next 50 years, and also the next 200 years? Also, how would the entire state of Nevada&#8217;s temperature change during those two time frames?
The local temperature [...]]]></description>
			<content:encoded><![CDATA[<p>So &#8211; say there was an area of the Nevada Desert that was completely white, and you painted it completely black. How much would the local temperature changeover the next 50 years, and also the next 200 years? Also, how would the entire state of Nevada&#8217;s temperature change during those two time frames?<br />
<br />The local temperature of a desert area of 2.5 square miles would absorb more sunlight and would be about 20F warmer just in that region.  Given that the entire size of Nevada is 110, 561 square miles a tiny spot of 2.5 square miles would only have the slightest difference in temperature for the entire state of less than 1F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/how-much-would-the-temperature-of-the-nevada-desert-change-if-a-2-5-mile-area-was-changed-from-white-to-black/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do u make a square with an area of 5 square units?</title>
		<link>http://www.thearealist.com/area-5/how-do-u-make-a-square-with-an-area-of-5-square-units</link>
		<comments>http://www.thearealist.com/area-5/how-do-u-make-a-square-with-an-area-of-5-square-units#comments</comments>
		<pubDate>Tue, 11 May 2010 07:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/how-do-u-make-a-square-with-an-area-of-5-square-units</guid>
		<description><![CDATA[i need help drawing a square that is equal to 5 square units on a piece of graph paper. please help! pictures or visuals would help too!
a square has four equal sides.  A side time a side is the area&#8230; so to make a square with an area of 5 the length of each [...]]]></description>
			<content:encoded><![CDATA[<p>i need help drawing a square that is equal to 5 square units on a piece of graph paper. please help! pictures or visuals would help too!<br />
<br />a square has four equal sides.  A side time a side is the area&#8230; so to make a square with an area of 5 the length of each side need to be the square root of 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/how-do-u-make-a-square-with-an-area-of-5-square-units/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the area of a regular octagon with a side of 6.5 and an apothem 5?</title>
		<link>http://www.thearealist.com/area-5/what-is-the-area-of-a-regular-octagon-with-a-side-of-6-5-and-an-apothem-5</link>
		<comments>http://www.thearealist.com/area-5/what-is-the-area-of-a-regular-octagon-with-a-side-of-6-5-and-an-apothem-5#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/what-is-the-area-of-a-regular-octagon-with-a-side-of-6-5-and-an-apothem-5</guid>
		<description><![CDATA[What is the area of a regular octagon with a side of 6.5 and an apothem 5?
use the apothem and the side of 6.5 to find the area of that triangle and times it by 8 since an octagon is 8 triangles put together, thus:
5*6.5*0.5 = 16.25
16.25 * 8 = 130
]]></description>
			<content:encoded><![CDATA[<p>What is the area of a regular octagon with a side of 6.5 and an apothem 5?<br />
<br />use the apothem and the side of 6.5 to find the area of that triangle and times it by 8 since an octagon is 8 triangles put together, thus:</p>
<p>5*6.5*0.5 = 16.25<br />
16.25 * 8 = 130</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/what-is-the-area-of-a-regular-octagon-with-a-side-of-6-5-and-an-apothem-5/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The radius and height of a right cylinder are each divided by √5. What is the change in surface area of the cy?</title>
		<link>http://www.thearealist.com/area-5/the-radius-and-height-of-a-right-cylinder-are-each-divided-by-%e2%88%9a5-what-is-the-change-in-surface-area-of-the-cy</link>
		<comments>http://www.thearealist.com/area-5/the-radius-and-height-of-a-right-cylinder-are-each-divided-by-%e2%88%9a5-what-is-the-change-in-surface-area-of-the-cy#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/the-radius-and-height-of-a-right-cylinder-are-each-divided-by-%e2%88%9a5-what-is-the-change-in-surface-area-of-the-cy</guid>
		<description><![CDATA[The radius and height of a right cylinder are each divided by √5. What is the change in surface area of the cylinder?
The ORIGINAL surface area of a cylinder = (2πR² + 2πRH)
The NEW surface area of a cylinder = (2)(π)(R/√5)² + (2)(π)(r/√5)(h/√5)
The NEW surface area of a cylinder = 2πR²/(√5)² + 2πRH/(√5√5)
The NEW surface [...]]]></description>
			<content:encoded><![CDATA[<p>The radius and height of a right cylinder are each divided by √5. What is the change in surface area of the cylinder?<br />
<br />The ORIGINAL surface area of a cylinder = (2πR² + 2πRH)</p>
<p>The NEW surface area of a cylinder = (2)(π)(R/√5)² + (2)(π)(r/√5)(h/√5)<br />
The NEW surface area of a cylinder = 2πR²/(√5)² + 2πRH/(√5√5)<br />
The NEW surface area of a cylinder = 2πR²/5 + 2πRH/5<br />
The NEW surface area of a cylinder = (2πR² + 2πRH) / 5</p>
<p>So just compare the ORIGINAL equation with the NEW equation.<br />
Compare  (2πR² + 2πRH)  to  (2πR² + 2πRH) / 5.<br />
How are they different?<br />
That will be the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/the-radius-and-height-of-a-right-cylinder-are-each-divided-by-%e2%88%9a5-what-is-the-change-in-surface-area-of-the-cy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it normal to get cramps in your uterus area at 5 weeks pregnant?</title>
		<link>http://www.thearealist.com/area-5/is-it-normal-to-get-cramps-in-your-uterus-area-at-5-weeks-pregnant</link>
		<comments>http://www.thearealist.com/area-5/is-it-normal-to-get-cramps-in-your-uterus-area-at-5-weeks-pregnant#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/is-it-normal-to-get-cramps-in-your-uterus-area-at-5-weeks-pregnant</guid>
		<description><![CDATA[
It can be very normal to get these cramps around this time. It can feel like your getting your period even.
Your uterus expands in such an enormous way in the first couple of weeks that it makes sense that that would hurt a little. As long as these pains are not accompanied by blood loss [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />It can be very normal to get these cramps around this time. It can feel like your getting your period even.<br />
Your uterus expands in such an enormous way in the first couple of weeks that it makes sense that that would hurt a little. As long as these pains are not accompanied by blood loss you don&#8217;t have to worry. Just take it easy when it starts to hurt, your body needs time to adjust to al the changes. </p>
<p>BTW, congratulations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/is-it-normal-to-get-cramps-in-your-uterus-area-at-5-weeks-pregnant/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If a square has an area of 5, then what is the length of one side?</title>
		<link>http://www.thearealist.com/area-5/if-a-square-has-an-area-of-5-then-what-is-the-length-of-one-side</link>
		<comments>http://www.thearealist.com/area-5/if-a-square-has-an-area-of-5-then-what-is-the-length-of-one-side#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/if-a-square-has-an-area-of-5-then-what-is-the-length-of-one-side</guid>
		<description><![CDATA[
Explain how you got the answer please.
The formula to compute for the area of square is A = s^2; with s being the measure of the side. Hence, to solve for the length of the side given the area;
5 = s^2
s = the square root of 5. 
s = 2.236
arnold
]]></description>
			<content:encoded><![CDATA[<p>
Explain how you got the answer please.<br />
<br />The formula to compute for the area of square is A = s^2; with s being the measure of the side. Hence, to solve for the length of the side given the area;</p>
<p>5 = s^2</p>
<p>s = the square root of 5. </p>
<p>s = 2.236</p>
<p>arnold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/if-a-square-has-an-area-of-5-then-what-is-the-length-of-one-side/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are causes for a sudden weight gain in a 5 year old? The weight is only in the stomach area.?</title>
		<link>http://www.thearealist.com/area-5/what-are-causes-for-a-sudden-weight-gain-in-a-5-year-old-the-weight-is-only-in-the-stomach-area</link>
		<comments>http://www.thearealist.com/area-5/what-are-causes-for-a-sudden-weight-gain-in-a-5-year-old-the-weight-is-only-in-the-stomach-area#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/what-are-causes-for-a-sudden-weight-gain-in-a-5-year-old-the-weight-is-only-in-the-stomach-area</guid>
		<description><![CDATA[My 5 year old is 51 inches tall and weighs roughly 60 lbs. She has a cute figure except for her belly. It seems like any additional weight gain goes straight to her stomach area. The rest of her body is in proportion to her height. She&#8217;s active in school and extracurricular activities as well. [...]]]></description>
			<content:encoded><![CDATA[<p>My 5 year old is 51 inches tall and weighs roughly 60 lbs. She has a cute figure except for her belly. It seems like any additional weight gain goes straight to her stomach area. The rest of her body is in proportion to her height. She&#8217;s active in school and extracurricular activities as well. Should I be concerned?<br />
<br />I would definately talk to your pediatrician about it on your next visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/what-are-causes-for-a-sudden-weight-gain-in-a-5-year-old-the-weight-is-only-in-the-stomach-area/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HElp ASAP The lateral area of a rectangular prism with height of 5 feet is 175 feet squared. What is the p?</title>
		<link>http://www.thearealist.com/area-5/help-asap-the-lateral-area-of-a-rectangular-prism-with-height-of-5-feet-is-175-feet-squared-what-is-the-p</link>
		<comments>http://www.thearealist.com/area-5/help-asap-the-lateral-area-of-a-rectangular-prism-with-height-of-5-feet-is-175-feet-squared-what-is-the-p#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/help-asap-the-lateral-area-of-a-rectangular-prism-with-height-of-5-feet-is-175-feet-squared-what-is-the-p</guid>
		<description><![CDATA[The lateral area of a rectangular prism with height of 5 feet is 175 feet squared. What is the perimeter of the base?
175 = 4 x 5 x b
175/20 = b
b = 8.75
8.75 ^2 = 35
The answer is 35ft.
]]></description>
			<content:encoded><![CDATA[<p>The lateral area of a rectangular prism with height of 5 feet is 175 feet squared. What is the perimeter of the base?<br />
<br />175 = 4 x 5 x b<br />
175/20 = b<br />
b = 8.75</p>
<p>8.75 ^2 = 35</p>
<p>The answer is 35ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/help-asap-the-lateral-area-of-a-rectangular-prism-with-height-of-5-feet-is-175-feet-squared-what-is-the-p/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A farmer wants to fence an area of 37.5 million square feet in a rectangular field?</title>
		<link>http://www.thearealist.com/area-5/a-farmer-wants-to-fence-an-area-of-37-5-million-square-feet-in-a-rectangular-field</link>
		<comments>http://www.thearealist.com/area-5/a-farmer-wants-to-fence-an-area-of-37-5-million-square-feet-in-a-rectangular-field#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/a-farmer-wants-to-fence-an-area-of-37-5-million-square-feet-in-a-rectangular-field</guid>
		<description><![CDATA[question continued&#8230;.and then divide it in half with a fence parallel to one of the sides of the rectangle. How can he do this so as to minimize the cost of the fence? (Give the dimensions in increasing order.)
Let one side be length A and the other B
Total area = A.B = k where k [...]]]></description>
			<content:encoded><![CDATA[<p>question continued&#8230;.and then divide it in half with a fence parallel to one of the sides of the rectangle. How can he do this so as to minimize the cost of the fence? (Give the dimensions in increasing order.)<br />
<br />Let one side be length A and the other B<br />
Total area = A.B = k where k is the constant value 37.5 million</p>
<p>Then B = k/A&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.(i)</p>
<p>The total length of the sides plus the division fencing will be</p>
<p>L = 2A + 2B + A if we let the division fence be parallel to A: it doesn&#8217;t matter either way.</p>
<p>So L = 2A + 2k/A + A = 3A + 2k/A &#8230;&#8230;&#8230;&#8230;&#8230;.. (ii)</p>
<p>Differentiate L with respect to A, to get</p>
<p>L&#8217; = 3 &#8211; 2k/(A^2) = 0 for max or min</p>
<p>This gives A^2 = 2k/3 and so A = sqr root of 2k/3</p>
<p>Substitute in (i) to get</p>
<p>B = k/[sqr root of 2k/3]  =  sqr root of 3k/2 by division  and rearrangement.</p>
<p>Now put the value of k in place as 37.5 million and<br />
the length of side A should be 5000 ft and<br />
the length of side B should be 7500 ft and the division fence should be parallel to side A and measure 5000 ft.</p>
<p>Check the second derivative of L, to get</p>
<p>L&#8221; = 4k/(A^3) which is positive since k and A are both positive, so we have a minimum.</p>
<p>The total length of wire will be 30,000 feet  by substituting values in (ii) and this is the minimum quantity and therefore minimum cost.</p>
<p>OK?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/a-farmer-wants-to-fence-an-area-of-37-5-million-square-feet-in-a-rectangular-field/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how could a knowledge of buoyancy make the work easier when you are clearing rocks from a swimming area (5.3)?</title>
		<link>http://www.thearealist.com/area-5/how-could-a-knowledge-of-buoyancy-make-the-work-easier-when-you-are-clearing-rocks-from-a-swimming-area-5-3</link>
		<comments>http://www.thearealist.com/area-5/how-could-a-knowledge-of-buoyancy-make-the-work-easier-when-you-are-clearing-rocks-from-a-swimming-area-5-3#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[area 5]]></category>

		<guid isPermaLink="false">http://www.thearealist.com/area-5/how-could-a-knowledge-of-buoyancy-make-the-work-easier-when-you-are-clearing-rocks-from-a-swimming-area-5-3</guid>
		<description><![CDATA[how could a knowledge of buoyancy make the work easier when you are clearing rocks from a swimming area (5.3)
It requires less human force to lift the rocks, because the buoyant force due to water assists you in countering the rocks&#8217; weight.
]]></description>
			<content:encoded><![CDATA[<p>how could a knowledge of buoyancy make the work easier when you are clearing rocks from a swimming area (5.3)<br />
<br />It requires less human force to lift the rocks, because the buoyant force due to water assists you in countering the rocks&#8217; weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearealist.com/area-5/how-could-a-knowledge-of-buoyancy-make-the-work-easier-when-you-are-clearing-rocks-from-a-swimming-area-5-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

