<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the surface area formula for a sphere?</title>
	<atom:link href="http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:07:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tejusmdn</title>
		<link>http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere/comment-page-1#comment-1761</link>
		<dc:creator>tejusmdn</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere#comment-1761</guid>
		<description>Surface area of a sphere=4∏R2

surface area=4* pie*radius*radius&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Surface area of a sphere=4∏R2</p>
<p>surface area=4* pie*radius*radius<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MateoFalcone</title>
		<link>http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere/comment-page-1#comment-1760</link>
		<dc:creator>MateoFalcone</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere#comment-1760</guid>
		<description>S.A.=4*pi*(radius^2)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>S.A.=4*pi*(radius^2)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jprehill</title>
		<link>http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere/comment-page-1#comment-1759</link>
		<dc:creator>jprehill</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere#comment-1759</guid>
		<description>Surface Area of a Sphere = 4 pi r 2

where r is the radius&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Surface Area of a Sphere = 4 pi r 2</p>
<p>where r is the radius<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny A</title>
		<link>http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere/comment-page-1#comment-1758</link>
		<dc:creator>Johnny A</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearealist.com/area-formula/what-is-the-surface-area-formula-for-a-sphere#comment-1758</guid>
		<description>http://library.thinkquest.org/C0110248/geometry/menareacircle.htm&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://library.thinkquest.org/C0110248/geometry/menareacircle.htm" rel="nofollow">http://library.thinkquest.org/C0110248/geometry/menareacircle.htm</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

